| Sl.No. | Information of the medical college/institution Year of Inception: Government/private: | Private Medical College Letter of Permission: 10/06/2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Name | Believers Church Medical College Hospital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Address with pin code | St. Thomas Nagar, Kuttapuzha P O, Thiruvalla, Kerala – 689103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | University address with pin code | Kerala University of Health Sciences, Thrissur – 680596 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Official website | www.bcmch.edu.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Principal | Prof. Dr. Elizabeth Joseph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Mobile Number | 9746897988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Email ID of Dean | principal@bcmch.org | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Hospital | Believers Church Medical College Hospital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Date and Year of Registration of the Hospital (DD/MM/YYYY) | 20/11/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Number of Beds | 430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Number of Beds for emergency | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Date of the First Letter of Permission(LoP) of MBBS (DD/MM/YYYY) & number of seats | 10/06/2016 100 Seats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Status of Recognition | Recognised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Number of MBBS and PG broad specialty and super specialty students admitted in this session* | MBBS: 100 Seats MD/MS: 01. MD Pathology – 2 Seats 02. MD Anaesthesiology – 2 Seats 03. MS OBG – 2 Seats 04. MS Ophthalmology – 2 Seats 05. MD General Medicine – 2 Seats 06. MS Orthopaedics –2 seats 07. MS General Surgery –2 seats 08. MD MIcrobiology –2 seats 09. MD Radio-Diagnosis –2 seats 10. MD Emergency Medicine –2 seats DM/MCh: Nil |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Inpatients registered and admitted |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Outpatients registered |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Number of Deaths reported to the Municipality/ village register |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Address and pin code of the Corporation/village where the Death records are reported | Thiruvalla Municipality, Thiruvalla P O, Pathanamthitta, Kerala - 689101 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Website link/ email ID/ hyperlink of the corporation in case Death Records are reported | https://cr.lsgkerala.gov.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Number of Births reported |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Address and pin code of the Corporation/village where the Birth records are reported | Thiruvalla Municipality, Thiruvalla P O, Pathanamthitta, Kerala - 689101 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | Website link/ email ID/ hyperlink of the corporation in case Birth Records are reported | https://cr.lsgkerala.gov.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | Number of Rooms in Men’s Hostel and students accommodated | 77 Rooms 169 Students |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | Total Number of Rooms in Women’s Hostel and students accommodated | 119 Rooms 343 Girls |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | Name of the Grievance Redressal Officer (PIO & CPIO): | Prof. Dr. Elizabeth Joseph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | Address with Pin code | Believers Church Medical College
Hospital, St. Thomas Nagar, Kuttapuzha P O, Thiruvalla, Kerala - 689103 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | Telephone Number Email Id | 9746897988 principal@bcmch.org |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | Grievances reported |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post-Graduate Course | Year of Commencement of the Course | Number of Students Currently pursuing the Course | Number of Students admitted in the current session |
|---|---|---|---|
| MD Pathology | 2020 | 6 | 2 |
| MD Anaesthesiology | 2021 | 6 | 2 |
| MS Obstetrics & Gynaecology | 2021 | 6 | 2 |
| MS Ophthalmology | 2021 | 6 | 2 |
| MD General Medicine | 2021 | 6 | 2 |
| MS Orthopedics | 2022 | 6 | 2 |
| MS General Surgery | 2024 | 2 | 2 |
| MD Microbiology | 2024 | 2 | 2 |
| MD Radio Diagnosis | 2024 | 2 | 2 |
| MD Emergency Medicine | 2024 | 2 | 2 |